Products > Boiler/ Vessel Rotating Wheel >

Boiler/ Vessel Rotating Wheel

Key Features


Catering to the Needs of Heavy Vessel / Boiler Manufacturing Industry, We have Specialised Ourselves in the Manufacturing of Rotator Wheels. We have ready Sizes of Wheels Starting from 12” to 24” with Various Breadth’s upto 10” and Capable of Withstanding Rotating Loads from 500 Kgs to 5 Tons each.
                 
These Wheels are  made by Bonding Rubber Lining on M.S. Rims. These Rims have Zero Tolerance for Perfect Hub Fittings . Rubber Lining is made from Blending of Natural & Synthetic Rubber to give it Maximum Compression Set. Rubber Lining has Hardness at Higher side of Shore A to withstand extremely high loads.
                
These Rotator Wheels can also be made as per Customer Sizes & Requirements. Types of Rotator Wheels are :

Band On Type 1 : Having Rubber Lining on M.S. Rim with Hollow Centre.

Band On Type 2 :

Rubber Lining on M.S. Rim with 2 Centre Plate & One Centre Pipe having key Slots used as Drive Wheels & Idler Wheels.

Sizes and Dimension Details:

*Customized sizes and shapes can be Made-to-Order on bulk basis.

Tyre Code Tyre Size 
OD & ID (Inches)
Size
(MM)
Load Capacity
(Kgs)
EVRW 1005 10 x 5  250 x 125 1020
EVRW 1006 10 x 6 250 x 150 1225
EVRW 1205 12 x 5 305 x 125 1225
EVRW 1206 12 X 6 305 X 150 1470
EVRW 1207 12 X 7 305 X 175 1700
EVRW 1208 12 X 8 305 X 200 1950
EVRW 1305 13 X 5 330 X 129 1325
EVRW 1306 13 X 6 330 X 152 1590
EVRW 13035 13 ½ X 3 ½ 340 X 87 965
EVRW 1304 13 ½ X 4 340 X 100 1102
EVRW 13045 13 ½ X 4 ½ 340 X 115 1240
EVRW 14035 14 ¼ X 3 ¼ 365 X 80 945
EVRW 1404 14 ¼ X 4 365 X 100 1160
EVRW 1505 14 ¾ X 5 375 X 127 1500
EVRW 1506 14 ¾ X 6 375 X 152 1800
EVRW 1604 16 X 4 400 X 103 1300
EVRW 1605 16 X 5 400 X 125 1625
EVRW 1606 16 X 6 400 X 150 1960
EVRW 16105 16 1/8 X 5 410 X 125 1645
EVRW 16106 16 1/8 X 6 410 X 150 1975
EVRW 17045 17 X 4 ½ 425 X 115 1560
EVRW 1705 17 X 5 425 X 125 1734
EVRW 1706 17 X 6 425 X 150 2080
EVRW 1805 18 X 5 450 X 129 1830
EVRW 1806 18 X 6 450 X 152 2200
EVRW 1807 18 X 7 450 X 178 2570
EVRW 1905 19 ½ X 5 490 X 130 1950
EVRW 1906 19 ½ X 6 490 X 150 2350
EVRW 2004 20 X 4 500 X 95 1625
EVRW 2005 20 X 5 500 X 125 2000
EVRW 2006 20 X 6 500 X 150 2400
EVRW 2106 21 X 6 535 X 152 2550
EVRW 2107 21 X 7 535 X 177 3000
EVRW 2105 21 ½ X 5 550 X 127 2150
EVRW 2106 21 ½ X 6 550 X 152 2600
EVRW 2205 22 X 5 560 X 129 2250
EVRW 2206 22 X 6 560 X 152 2600
EVRW 2308 23 ¼ X 8 590 X 197 3500
EVRW 2309 23 ¼ X 9 590 X 225 4200



All Rights Reserved by Everest Tyres.com © 2011